ATA
Upcoming
Results
Players
| No. | Player | Position | League goals |
|---|---|---|---|
| 8 | Mario Pasalic | Left midfield | |
| 9 | Gianluca Scamacca | ||
| 10 | Lazar Samardzic | Right midfield | |
| 11 | Jon Rowe | Left forward | |
| 13 | Éderson | Central midfield | |
| 16 | Raoul Bellanova | Right-back | |
| 17 | Charles De Ketelaere | Right forward | |
| 23 | Sead Kolasinac | Centre-back | |
| 29 | Marco Carnesecchi | Goalkeeper | |
| 31 | Thomas Kristensen | Centre-back | |
| 40 | Relja Obric | ||
| 41 | Javison Idele | ||
| 45 | Digne Pounga | ||
| 47 | Lorenzo Bernasconi | Left-back | |
| 51 | Mattia Sonzogni | ||
| 53 | Matteo Plaia | ||
| 57 | Marco Sportiello | ||
| 59 | Nicola Zalewski | ||
| 70 | Gianluca Gaetano | ||
| 77 | Davide Zappacosta | ||
| 90 | Nikola Krstovic | Forward | |
| Nikola Krstović | 4 |
Players named in the latest line-ups and scoring charts we publish; goal totals only where a club player is in the top-scorer list.