INT
Upcoming
Results
Players
| No. | Player | Position | League goals |
|---|---|---|---|
| 1 | Josep Martínez | Goalkeeper | |
| 5 | Aleksandar Stankovic | ||
| 7 | Piotr Zielinski | Attacking midfield | |
| 8 | Petar Sucic | Central midfield | |
| 9 | Marcus Thuram | Centre-forward | 4 |
| 11 | Luis Henrique | Right midfield | |
| 12 | Raffaele Di Gennaro | ||
| 14 | Ange-Yoan Bonny | ||
| 17 | Andy Diouf | ||
| 20 | Hakan Çalhanoglu | ||
| 22 | Henrikh Mkhitaryan | ||
| 23 | Nicolò Barella | Central midfield | |
| 25 | Manuel Akanji | Centre-back | |
| 30 | Carlos Augusto | ||
| 31 | Yann Bisseck | Centre-back | |
| 32 | Federico Dimarco | Left midfield | |
| 46 | Leonardo Bovio | ||
| 48 | Mattia Mosconi | ||
| 49 | Ivan Provedel | ||
| 94 | Pio Esposito | Centre-forward | |
| 95 | Alessandro Bastoni | Centre-back | |
| 99 | Djed Spence | ||
| Lautaro Martínez | 4 |
Players named in the latest line-ups and scoring charts we publish; goal totals only where a club player is in the top-scorer list.