PAR
Upcoming
Results
Players
| No. | Player | Position | League goals |
|---|---|---|---|
| 3 | Abdoulaye Ndiaye | ||
| 4 | Vincent Sierro | ||
| 7 | Djibril Diallo | ||
| 8 | Benjamin Cremaschi | ||
| 9 | José Romero | Forward | |
| 10 | Adrián Bernabé | Central midfield | |
| 14 | Emanuele Valeri | Left midfield | |
| 15 | Enrico Del Prato | Centre-back | |
| 16 | Mandela Keita | Central midfield | |
| 19 | El Bilal Toure | Centre-forward | |
| 20 | Matija Frigan | ||
| 22 | Simone Ghidotti | ||
| 25 | Thomás De Martis | ||
| 27 | Sascha Britschgi | Right midfield | |
| 29 | Franco Carboni | ||
| 30 | Giovanni Daffara | ||
| 32 | Christian Ordoñez | ||
| 34 | Diego Carlos | Centre-back | |
| 37 | Mariano Troilo | Centre-back | |
| 40 | Edoardo Corvi | Goalkeeper | |
| 47 | Abdou-Salam Konate | ||
| 72 | Dominik Drobnic | ||
| 76 | Simone Lontani | ||
| 80 | Giovanni Fabbian | Centre-forward |
Players named in the latest line-ups and scoring charts we publish; goal totals only where a club player is in the top-scorer list.