SAS
Upcoming
Results
Players
| No. | Player | Position | League goals |
|---|---|---|---|
| 3 | Josh Doig | Left-back | |
| 5 | Fali Candé | ||
| 6 | Sebastian Walukiewicz | ||
| 7 | Cristian Volpato | ||
| 8 | Andrea Ghion | ||
| 9 | Kieron Bowie | ||
| 10 | Domenico Berardi | Attacking midfield | |
| 12 | Giacomo Satalino | ||
| 15 | Duje Caleta-Car | Centre-back | |
| 17 | Vasilije Adzic | ||
| 18 | Nemanja Matic | Right midfield | |
| 19 | Laurs Skjellerup | ||
| 20 | Ignace van der Brempt | Right-back | |
| 25 | Benjamín Domínguez | ||
| 26 | Cas Odenthal | Centre-back | |
| 33 | Rafael Obrador | ||
| 35 | Luca Lipani | ||
| 42 | Kristian Thorstvedt | Attacking midfield | |
| 45 | Armand Laurienté | Attacking midfield | |
| 46 | Simone Cinquegrano | ||
| 49 | Arijanet Muric | Goalkeeper | |
| 50 | Darryl Bakola | Left midfield | |
| 55 | Sulemana | ||
| 70 | Edoardo Pieragnolo | ||
| 80 | Stefano Turati | ||
| 94 | Sebastiano Esposito | Forward |
Players named in the latest line-ups and scoring charts we publish; goal totals only where a club player is in the top-scorer list.