League tables
G 12' Poulsen · OG 45+6' Bornauw · G 53' Conté · RC 65' Bernardo · G 83' Moffi · G 90+4' Muheim
Official / reference sourceTSG Hoffenheim vs Hamburger SV, Bundesliga
Timeline
- 12'GoalYussuf Poulsen
- 45+6'Own goalSebastiaan Bornauw
- Half-time 1-1
- 53'GoalBambasé Conté
- 55'YellowBernardo
- 65'RedBernardo
- 80'YellowLeon Avdullahu
- 83'GoalTerem Moffi
- 90+4'GoalMiro Muheim
- Full time 2-3
Team statistics for this match are not published in our sources.
Line-ups for this match are not published in our sources.
Previous meetings between these two are not published in our sources.
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | MUNBayern Munich | 6 | 4 | 2 | 0 | +17 | 14 |
| 2 | DORBorussia Dortmund | 6 | 4 | 2 | 0 | +7 | 14 |
| 3 | FRESC Freiburg | 6 | 4 | 1 | 1 | +9 | 13 |
| 4 | LEVBayer Leverkusen | 6 | 4 | 1 | 1 | +7 | 13 |
| 5 | MAIMainz 05 | 6 | 3 | 1 | 2 | +4 | 10 |
| 6 | ELVSV Elversberg | 6 | 3 | 1 | 2 | +1 | 10 |
| 7 | LEIRB Leipzig | 6 | 3 | 0 | 3 | +5 | 9 |
| 8 | BREWerder Bremen | 6 | 2 | 3 | 1 | +0 | 9 |
| 9 | HAMHamburger SV | 6 | 3 | 0 | 3 | -9 | 9 |
| 10 | AUGFC Augsburg | 6 | 2 | 2 | 2 | +4 | 8 |
| 11 | FRAEintracht Frankfurt | 6 | 2 | 2 | 2 | -6 | 8 |
| 12 | KÖL1. FC Köln | 6 | 2 | 1 | 3 | -3 | 7 |
| 13 | STUVfB Stuttgart | 6 | 2 | 0 | 4 | -2 | 6 |
| 14 | HOFTSG Hoffenheim | 6 | 2 | 0 | 4 | -3 | 6 |
| 15 | SCHSchalke 04 | 6 | 1 | 2 | 3 | -3 | 5 |
| 16 | PADSC Paderborn | 6 | 1 | 2 | 3 | -4 | 5 |
| 17 | BERUnion Berlin | 6 | 1 | 2 | 3 | -12 | 5 |
| 18 | MÖNBorussia Mönchengladbach | 6 | 0 | 0 | 6 | -12 | 0 |
Updated · checked against the competition's records
When clubs are level on points, the regulations separate them in this order: Points › Goal difference › Goals scored › Head-to-head aggregate results › Head-to-head away goals scored › Away goals scored › Play-off at a neutral venue. Criteria 4–6 apply only after all home-and-away matches between the tied teams have been played; criterion 7 only after the season (DFL Spielordnung §.