League tables
G 77' Ebnoutalib
Official / reference sourceEintracht Frankfurt vs 1. FC Köln, Bundesliga
Timeline
- 24'YellowMario Götze
- 39'YellowLilian Brassier
- 45'YellowÍsak Jóhannesson
- Half-time 0-0
- 77'GoalYounes Ebnoutalib
- 90+4'YellowBorna Sosa
- Full time 1-0
FRAEintracht Frankfurt
Coach: Adi Hütter · 4-4-2
- 1Noah AtuboluGoalkeeper
- 3Lilian BrassierCentre-back
- 4Robin KochCentre-back
- 26Keita KosugiLeft-back
- 34Nnamdi CollinsRight-back
- 27Mario GötzeCentral midfield
- 25Raphael OnyedikaCentral midfield
- 8Farès ChaïbiLeft midfield
- 20Ritsu DoanRight midfield
- 11Younes EbnoutalibCentre-forward
- 9Jonathan BurkardtCentre-forward
Bench
KÖL1. FC Köln
Coach: René Wagner · 5-3-2
- 1Marvin SchwäbeGoalkeeper
- 22Jahmai Simpson-PuseyCentre-back
- 24Luka LochoshviliCentre-back
- 2Joel SchmiedCentre-back
- 3Borna SosaLeft-back
- 28Sebastian SebulonsenRight-back
- 5Tom KraussCentral midfield
- 37Linton MainaCentral midfield
- 8Ísak JóhannessonCentral midfield
- 10Said El MalaCentre-forward
- 30Marius BulterCentre-forward
Bench
| Date | Competition | Home | Score | Away |
|---|---|---|---|---|
| Sun 5 Apr 2026 | 2025-26 German Bundesliga | Eintracht Frankfurt | 2-2 | 1. FC Köln |
| Sat 22 Nov 2025 | 2025-26 German Bundesliga | 1. FC Köln | 3-4 | Eintracht Frankfurt |
| Sat 3 Feb 2024 | 2023-24 German Bundesliga | 1. FC Köln | 2-0 | Eintracht Frankfurt |
| Sun 3 Sep 2023 | 2023-24 German Bundesliga | Eintracht Frankfurt | 1-1 | 1. FC Köln |
| Sun 12 Feb 2023 | 2022-23 German Bundesliga | 1. FC Köln | 3-0 | Eintracht Frankfurt |
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | MUNBayern Munich | 6 | 4 | 2 | 0 | +17 | 14 |
| 2 | DORBorussia Dortmund | 6 | 4 | 2 | 0 | +7 | 14 |
| 3 | FRESC Freiburg | 6 | 4 | 1 | 1 | +9 | 13 |
| 4 | LEVBayer Leverkusen | 6 | 4 | 1 | 1 | +7 | 13 |
| 5 | MAIMainz 05 | 6 | 3 | 1 | 2 | +4 | 10 |
| 6 | ELVSV Elversberg | 6 | 3 | 1 | 2 | +1 | 10 |
| 7 | LEIRB Leipzig | 6 | 3 | 0 | 3 | +5 | 9 |
| 8 | BREWerder Bremen | 6 | 2 | 3 | 1 | +0 | 9 |
| 9 | HAMHamburger SV | 6 | 3 | 0 | 3 | -9 | 9 |
| 10 | AUGFC Augsburg | 6 | 2 | 2 | 2 | +4 | 8 |
| 11 | FRAEintracht Frankfurt | 6 | 2 | 2 | 2 | -6 | 8 |
| 12 | KÖL1. FC Köln | 6 | 2 | 1 | 3 | -3 | 7 |
| 13 | STUVfB Stuttgart | 6 | 2 | 0 | 4 | -2 | 6 |
| 14 | HOFTSG Hoffenheim | 6 | 2 | 0 | 4 | -3 | 6 |
| 15 | SCHSchalke 04 | 6 | 1 | 2 | 3 | -3 | 5 |
| 16 | PADSC Paderborn | 6 | 1 | 2 | 3 | -4 | 5 |
| 17 | BERUnion Berlin | 6 | 1 | 2 | 3 | -12 | 5 |
| 18 | MÖNBorussia Mönchengladbach | 6 | 0 | 0 | 6 | -12 | 0 |
Updated · checked against the competition's records
When clubs are level on points, the regulations separate them in this order: Points › Goal difference › Goals scored › Head-to-head aggregate results › Head-to-head away goals scored › Away goals scored › Play-off at a neutral venue. Criteria 4–6 apply only after all home-and-away matches between the tied teams have been played; criterion 7 only after the season (DFL Spielordnung §.