League tables
G 12' Díaz · G 26' Pavlovic · G 34' Olise · G 47' Díaz · G 52' Kane · G 69' Díaz · G 90+1' Maksimovic
Official / reference sourceBayern Munich vs RB Leipzig, Bundesliga
Timeline
- 12'GoalLuis Díaz
- 26'GoalAleksandar Pavlovic
- 34'GoalMichael Olise
- Half-time 3-0
- 47'GoalLuis Díaz
- 51'YellowKonrad Laimer
- 52'GoalHarry Kane
- 69'GoalLuis Díaz
- 90+1'GoalAndrija Maksimovic
- Full time 6-1
MUNBayern Munich
Coach: Vincent Kompany · 4-2-3-1
- 40Jonas UrbigGoalkeeper
- 3Kim Min-JaeCentre-back
- 2Dayot UpamecanoCentre-back
- 11Nathaniel BrownLeft-back
- 27Konrad LaimerRight-back
- 34Ismael SaibariAttacking midfield
- 45Aleksandar PavlovicLeft midfield
- 6Joshua KimmichRight midfield
- 9Harry KaneForward
- 14Luis DíazAttacking midfield
- 17Michael OliseAttacking midfield
Bench
LEIRB Leipzig
Coach: Martín Demichelis · 4-5-1
- 26Maarten VandevoordtGoalkeeper
- 23Castello LukebaCentre-back
- 4Willi OrbánCentre-back
- 22David RaumLeft-back
- 16Lukas KlostermannRight-back
- 6Ezechiel BanzuziCentral midfield
- 20Rocco ReitzCentral midfield
- 21Neil El AynaouiAttacking midfield
- 7Antonio NusaLeft midfield
- 10Brajan GrudaRight midfield
- 28Christopher NkunkuForward
Bench
| Date | Competition | Home | Score | Away |
|---|---|---|---|---|
| Sat 15 Aug 2026 | 2026 Club Friendly | Bayern Munich | 3-1 | RB Leipzig |
| Wed 11 Feb 2026 | 2025-26 German Cup | Bayern Munich | 2-0 | RB Leipzig |
| Sat 17 Jan 2026 | 2025-26 German Bundesliga | RB Leipzig | 1-5 | Bayern Munich |
| Fri 22 Aug 2025 | 2025-26 German Bundesliga | Bayern Munich | 6-0 | RB Leipzig |
| Sat 3 May 2025 | 2024-25 German Bundesliga | RB Leipzig | 3-3 | Bayern Munich |
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | MUNBayern Munich | 6 | 4 | 2 | 0 | +17 | 14 |
| 2 | DORBorussia Dortmund | 6 | 4 | 2 | 0 | +7 | 14 |
| 3 | FRESC Freiburg | 6 | 4 | 1 | 1 | +9 | 13 |
| 4 | LEVBayer Leverkusen | 6 | 4 | 1 | 1 | +7 | 13 |
| 5 | MAIMainz 05 | 6 | 3 | 1 | 2 | +4 | 10 |
| 6 | ELVSV Elversberg | 6 | 3 | 1 | 2 | +1 | 10 |
| 7 | LEIRB Leipzig | 6 | 3 | 0 | 3 | +5 | 9 |
| 8 | BREWerder Bremen | 6 | 2 | 3 | 1 | +0 | 9 |
| 9 | HAMHamburger SV | 6 | 3 | 0 | 3 | -9 | 9 |
| 10 | AUGFC Augsburg | 6 | 2 | 2 | 2 | +4 | 8 |
| 11 | FRAEintracht Frankfurt | 6 | 2 | 2 | 2 | -6 | 8 |
| 12 | KÖL1. FC Köln | 6 | 2 | 1 | 3 | -3 | 7 |
| 13 | STUVfB Stuttgart | 6 | 2 | 0 | 4 | -2 | 6 |
| 14 | HOFTSG Hoffenheim | 6 | 2 | 0 | 4 | -3 | 6 |
| 15 | SCHSchalke 04 | 6 | 1 | 2 | 3 | -3 | 5 |
| 16 | PADSC Paderborn | 6 | 1 | 2 | 3 | -4 | 5 |
| 17 | BERUnion Berlin | 6 | 1 | 2 | 3 | -12 | 5 |
| 18 | MÖNBorussia Mönchengladbach | 6 | 0 | 0 | 6 | -12 | 0 |
Updated · checked against the competition's records
When clubs are level on points, the regulations separate them in this order: Points › Goal difference › Goals scored › Head-to-head aggregate results › Head-to-head away goals scored › Away goals scored › Play-off at a neutral venue. Criteria 4–6 apply only after all home-and-away matches between the tied teams have been played; criterion 7 only after the season (DFL Spielordnung §.