League tables
G 24' Tietz
Official / reference sourceSchalke 04 vs Mainz 05, Bundesliga
Timeline
- 24'GoalPhillip Tietz
- 42'YellowNadiem Amiri
- 45'YellowKaishu Sano
- Half-time 0-1
- Full time 0-1
SCHSchalke 04
Coach: Miron Muslić · 3-4-2-1
- 1Loris KariusGoalkeeper
- 25Nikola KaticCentre-back
- 4Hasan KurucayCentre-back
- 5Timo BeckerCentre-back
- 13Satoshi TanakaCentral midfield
- 23Soufian El-FaouziCentral midfield
- 8Robin GosensLeft midfield
- 17Adrian GantenbeinRight midfield
- 10Edin DzekoForward
- 24Adil AouchicheCentre-forward
- 19Kenan KaramanCentre-forward
Bench
MAIMainz 05
Coach: Urs Fischer · 3-5-2
- 1Alexander SchwolowGoalkeeper
- 4Stefan PoschCentre-back
- 48Kacper PotulskiCentre-back
- 21Danny da CostaCentre-back
- 7Lee Jae-SungCentral midfield
- 10Nadiem AmiriCentral midfield
- 6Kaishu SanoAttacking midfield
- 2Phillipp MweneLeft midfield
- 19Anthony CaciRight midfield
- 9Phillip TietzCentre-forward
- 23Sheraldo BeckerCentre-forward
Bench
| Date | Competition | Home | Score | Away |
|---|---|---|---|---|
| Fri 5 May 2023 | 2022-23 German Bundesliga | Mainz 05 | 2-3 | Schalke 04 |
| Wed 9 Nov 2022 | 2022-23 German Bundesliga | Schalke 04 | 1-0 | Mainz 05 |
| Fri 5 Mar 2021 | 2020-21 German Bundesliga | Schalke 04 | 0-0 | Mainz 05 |
| Sat 7 Nov 2020 | 2020-21 German Bundesliga | Mainz 05 | 2-2 | Schalke 04 |
| Sun 16 Feb 2020 | 2019-20 German Bundesliga | Mainz 05 | 0-0 | Schalke 04 |
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | MUNBayern Munich | 6 | 4 | 2 | 0 | +17 | 14 |
| 2 | DORBorussia Dortmund | 6 | 4 | 2 | 0 | +7 | 14 |
| 3 | FRESC Freiburg | 6 | 4 | 1 | 1 | +9 | 13 |
| 4 | LEVBayer Leverkusen | 6 | 4 | 1 | 1 | +7 | 13 |
| 5 | MAIMainz 05 | 6 | 3 | 1 | 2 | +4 | 10 |
| 6 | ELVSV Elversberg | 6 | 3 | 1 | 2 | +1 | 10 |
| 7 | LEIRB Leipzig | 6 | 3 | 0 | 3 | +5 | 9 |
| 8 | BREWerder Bremen | 6 | 2 | 3 | 1 | +0 | 9 |
| 9 | HAMHamburger SV | 6 | 3 | 0 | 3 | -9 | 9 |
| 10 | AUGFC Augsburg | 6 | 2 | 2 | 2 | +4 | 8 |
| 11 | FRAEintracht Frankfurt | 6 | 2 | 2 | 2 | -6 | 8 |
| 12 | KÖL1. FC Köln | 6 | 2 | 1 | 3 | -3 | 7 |
| 13 | STUVfB Stuttgart | 6 | 2 | 0 | 4 | -2 | 6 |
| 14 | HOFTSG Hoffenheim | 6 | 2 | 0 | 4 | -3 | 6 |
| 15 | SCHSchalke 04 | 6 | 1 | 2 | 3 | -3 | 5 |
| 16 | PADSC Paderborn | 6 | 1 | 2 | 3 | -4 | 5 |
| 17 | BERUnion Berlin | 6 | 1 | 2 | 3 | -12 | 5 |
| 18 | MÖNBorussia Mönchengladbach | 6 | 0 | 0 | 6 | -12 | 0 |
Updated · checked against the competition's records
When clubs are level on points, the regulations separate them in this order: Points › Goal difference › Goals scored › Head-to-head aggregate results › Head-to-head away goals scored › Away goals scored › Play-off at a neutral venue. Criteria 4–6 apply only after all home-and-away matches between the tied teams have been played; criterion 7 only after the season (DFL Spielordnung §.