League tables
Goalless
Official / reference sourceUnion Berlin vs Borussia Dortmund, Bundesliga
Timeline
- 1'YellowEthan Nwaneri
- 7'YellowWaldemar Anton
- 14'YellowSerhou Guirassy
- 33'YellowJanik Haberer
- 35'YellowTom Rothe
- Half-time 0-0
- 63'YellowTim Skarke
- Full time 0-0
BERUnion Berlin
Coach: Mauro Lustrinelli · 4-2-3-1
- 1Frederik RonnowGoalkeeper
- 2Felix UduokhaiCentre-back
- 4Zeno Van Den BoschCentre-back
- 15Tom RotheLeft-back
- 19Janik HabererRight-back
- 20Michel AebischerAttacking midfield
- 8Rani KhediraLeft midfield
- 13András SchäferRight midfield
- 21Tim SkarkeForward
- 30Kastriot ImeriAttacking midfield
- 11Jeong Woo-YeongAttacking midfield
Bench
DORBorussia Dortmund
Coach: Niko Kovač · 3-4-2-1
- 1Gregor KobelGoalkeeper
- 3Waldemar AntonCentre-back
- 4Nico SchlotterbeckCentre-back
- 22Kouakou GadouCentre-back
- 8Felix NmechaCentral midfield
- 7Jobe BellinghamCentral midfield
- 24Daniel SvenssonLeft midfield
- 26Julian RyersonRight midfield
- 9Serhou GuirassyForward
- 14Maximilian BeierCentre-forward
- 18Ethan NwaneriCentre-forward
Bench
| Date | Competition | Home | Score | Away |
|---|---|---|---|---|
| Sat 24 Jan 2026 | 2025-26 German Bundesliga | Union Berlin | 0-3 | Borussia Dortmund |
| Sun 31 Aug 2025 | 2025-26 German Bundesliga | Borussia Dortmund | 3-0 | Union Berlin |
| Sat 22 Feb 2025 | 2024-25 German Bundesliga | Borussia Dortmund | 6-0 | Union Berlin |
| Sat 5 Oct 2024 | 2024-25 German Bundesliga | Union Berlin | 2-1 | Borussia Dortmund |
| Sat 2 Mar 2024 | 2023-24 German Bundesliga | Union Berlin | 0-2 | Borussia Dortmund |
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | MUNBayern Munich | 6 | 4 | 2 | 0 | +17 | 14 |
| 2 | DORBorussia Dortmund | 6 | 4 | 2 | 0 | +7 | 14 |
| 3 | FRESC Freiburg | 6 | 4 | 1 | 1 | +9 | 13 |
| 4 | LEVBayer Leverkusen | 6 | 4 | 1 | 1 | +7 | 13 |
| 5 | MAIMainz 05 | 6 | 3 | 1 | 2 | +4 | 10 |
| 6 | ELVSV Elversberg | 6 | 3 | 1 | 2 | +1 | 10 |
| 7 | LEIRB Leipzig | 6 | 3 | 0 | 3 | +5 | 9 |
| 8 | BREWerder Bremen | 6 | 2 | 3 | 1 | +0 | 9 |
| 9 | HAMHamburger SV | 6 | 3 | 0 | 3 | -9 | 9 |
| 10 | AUGFC Augsburg | 6 | 2 | 2 | 2 | +4 | 8 |
| 11 | FRAEintracht Frankfurt | 6 | 2 | 2 | 2 | -6 | 8 |
| 12 | KÖL1. FC Köln | 6 | 2 | 1 | 3 | -3 | 7 |
| 13 | STUVfB Stuttgart | 6 | 2 | 0 | 4 | -2 | 6 |
| 14 | HOFTSG Hoffenheim | 6 | 2 | 0 | 4 | -3 | 6 |
| 15 | SCHSchalke 04 | 6 | 1 | 2 | 3 | -3 | 5 |
| 16 | PADSC Paderborn | 6 | 1 | 2 | 3 | -4 | 5 |
| 17 | BERUnion Berlin | 6 | 1 | 2 | 3 | -12 | 5 |
| 18 | MÖNBorussia Mönchengladbach | 6 | 0 | 0 | 6 | -12 | 0 |
Updated · checked against the competition's records
When clubs are level on points, the regulations separate them in this order: Points › Goal difference › Goals scored › Head-to-head aggregate results › Head-to-head away goals scored › Away goals scored › Play-off at a neutral venue. Criteria 4–6 apply only after all home-and-away matches between the tied teams have been played; criterion 7 only after the season (DFL Spielordnung §.