League tables
G 18' Marino · G 30' Tigges · G 59' Füllkrug · P 65' Füllkrug
Official / reference sourceWerder Bremen vs SC Paderborn, Bundesliga
Timeline
- 4'YellowStefano Marino
- 18'GoalStefano Marino
- 30'GoalSteffen Tigges
- Half-time 0-2
- 59'GoalNiclas Füllkrug
- 65'PenaltyNiclas Füllkrug
- 86'YellowYouri Regeer
- Full time 2-2
BREWerder Bremen
Coach: Daniel Thioune · 4-2-3-1
- 1Karl HeinGoalkeeper
- 32Marco FriedlCentre-back
- 5Amos PieperCentre-back
- 2Olivier DemanLeft-back
- 13ArthurRight-back
- 20ChukiAttacking midfield
- 44Youri RegeerLeft midfield
- 15Ludovit ReisRight midfield
- 10Niclas FüllkrugForward
- 17Marco GrüllAttacking midfield
- 18Eren DinkciAttacking midfield
Bench
PADSC Paderborn
Coach: Ralf Kettemann · 3-1-4-2
- 15Nahuel Nicolas NollGoalkeeper
- 25Tjark SchellerCentre-back
- 22Mattes HansenCentre-back
- 21Jano HorstCentre-back
- 5Santiago CastanedaSweeper
- 40Gabriel VidovicCentral midfield
- 28Laurin UlrichCentral midfield
- 23Raphael ObermairLeft midfield
- 17Laurin CurdaRight midfield
- 27Steffen TiggesCentre-forward
- 30Stefano MarinoCentre-forward
Bench
| Date | Competition | Home | Score | Away |
|---|---|---|---|---|
| Sat 8 Aug 2026 | 2026 Club Friendly | Werder Bremen | 2-2 | SC Paderborn |
| Wed 30 Oct 2024 | 2024-25 German Cup | SC Paderborn | 0-1 | Werder Bremen |
| Wed 19 Oct 2022 | 2022-23 German DFB Pokal | SC Paderborn | 2-2 | Werder Bremen |
| Sat 22 Jan 2022 | 2021-22 German 2. Bundesliga | SC Paderborn | 3-4 | Werder Bremen |
| Sun 15 Aug 2021 | 2021-22 German 2. Bundesliga | Werder Bremen | 1-4 | SC Paderborn |
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | MUNBayern Munich | 6 | 4 | 2 | 0 | +17 | 14 |
| 2 | DORBorussia Dortmund | 6 | 4 | 2 | 0 | +7 | 14 |
| 3 | FRESC Freiburg | 6 | 4 | 1 | 1 | +9 | 13 |
| 4 | LEVBayer Leverkusen | 6 | 4 | 1 | 1 | +7 | 13 |
| 5 | MAIMainz 05 | 6 | 3 | 1 | 2 | +4 | 10 |
| 6 | ELVSV Elversberg | 6 | 3 | 1 | 2 | +1 | 10 |
| 7 | LEIRB Leipzig | 6 | 3 | 0 | 3 | +5 | 9 |
| 8 | BREWerder Bremen | 6 | 2 | 3 | 1 | +0 | 9 |
| 9 | HAMHamburger SV | 6 | 3 | 0 | 3 | -9 | 9 |
| 10 | AUGFC Augsburg | 6 | 2 | 2 | 2 | +4 | 8 |
| 11 | FRAEintracht Frankfurt | 6 | 2 | 2 | 2 | -6 | 8 |
| 12 | KÖL1. FC Köln | 6 | 2 | 1 | 3 | -3 | 7 |
| 13 | STUVfB Stuttgart | 6 | 2 | 0 | 4 | -2 | 6 |
| 14 | HOFTSG Hoffenheim | 6 | 2 | 0 | 4 | -3 | 6 |
| 15 | SCHSchalke 04 | 6 | 1 | 2 | 3 | -3 | 5 |
| 16 | PADSC Paderborn | 6 | 1 | 2 | 3 | -4 | 5 |
| 17 | BERUnion Berlin | 6 | 1 | 2 | 3 | -12 | 5 |
| 18 | MÖNBorussia Mönchengladbach | 6 | 0 | 0 | 6 | -12 | 0 |
Updated · checked against the competition's records
When clubs are level on points, the regulations separate them in this order: Points › Goal difference › Goals scored › Head-to-head aggregate results › Head-to-head away goals scored › Away goals scored › Play-off at a neutral venue. Criteria 4–6 apply only after all home-and-away matches between the tied teams have been played; criterion 7 only after the season (DFL Spielordnung §.