League tables
G 11' Conté · G 49' Mohya · G 54' Prass
Official / reference sourceBorussia Mönchengladbach vs TSG Hoffenheim, Bundesliga
Timeline
- 11'GoalBambasé Conté
- 45'YellowKevin Diks
- 45+1'YellowFisnik Asllani
- Half-time 0-1
- 49'GoalWael Mohya
- 54'GoalAlexander Prass
- 89'YellowShuto Machino
- 89'YellowAlexander Prass
- 89'YellowRobin Hack
- Full time 1-2
MÖNBorussia Mönchengladbach
Coach: Alexander Blessin · 4-4-2
- 1Moritz NicolasGoalkeeper
- 2Fabio ChiarodiaCentre-back
- 4Kevin DiksCentre-back
- 26Lukas UllrichLeft-back
- 16Philipp SanderRight-back
- 10Florian NeuhausCentral midfield
- 47Zento UnoCentral midfield
- 36Wael MohyaLeft midfield
- 29Joe ScallyRight midfield
- 3Isac LidbergCentre-forward
- 38Hugo BolinCentre-forward
Bench
HOFTSG Hoffenheim
Coach: Christian Ilzer · 4-2-3-1
- 1Oliver BaumannGoalkeeper
- 28Koki MachidaCentre-back
- 2Robin HranácCentre-back
- 39Mats RotsLeft-back
- 34Vladimír CoufalRight-back
- 11Fisnik AsllaniAttacking midfield
- 22Alexander PrassLeft midfield
- 7Leon AvdullahuRight midfield
- 19Tim LemperleForward
- 10Adam HlozekAttacking midfield
- 20Bambasé ContéAttacking midfield
Bench
| Date | Competition | Home | Score | Away |
|---|---|---|---|---|
| Sat 16 May 2026 | 2025-26 German Bundesliga | Borussia Mönchengladbach | 4-0 | TSG Hoffenheim |
| Wed 14 Jan 2026 | 2025-26 German Bundesliga | TSG Hoffenheim | 5-1 | Borussia Mönchengladbach |
| Sat 3 May 2025 | 2024-25 German Bundesliga | Borussia Mönchengladbach | 4-4 | TSG Hoffenheim |
| Sat 21 Dec 2024 | 2024-25 German Bundesliga | TSG Hoffenheim | 1-2 | Borussia Mönchengladbach |
| Sat 20 Apr 2024 | 2023-24 German Bundesliga | TSG Hoffenheim | 4-3 | Borussia Mönchengladbach |
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | MUNBayern Munich | 6 | 4 | 2 | 0 | +17 | 14 |
| 2 | DORBorussia Dortmund | 6 | 4 | 2 | 0 | +7 | 14 |
| 3 | FRESC Freiburg | 6 | 4 | 1 | 1 | +9 | 13 |
| 4 | LEVBayer Leverkusen | 6 | 4 | 1 | 1 | +7 | 13 |
| 5 | MAIMainz 05 | 6 | 3 | 1 | 2 | +4 | 10 |
| 6 | ELVSV Elversberg | 6 | 3 | 1 | 2 | +1 | 10 |
| 7 | LEIRB Leipzig | 6 | 3 | 0 | 3 | +5 | 9 |
| 8 | BREWerder Bremen | 6 | 2 | 3 | 1 | +0 | 9 |
| 9 | HAMHamburger SV | 6 | 3 | 0 | 3 | -9 | 9 |
| 10 | AUGFC Augsburg | 6 | 2 | 2 | 2 | +4 | 8 |
| 11 | FRAEintracht Frankfurt | 6 | 2 | 2 | 2 | -6 | 8 |
| 12 | KÖL1. FC Köln | 6 | 2 | 1 | 3 | -3 | 7 |
| 13 | STUVfB Stuttgart | 6 | 2 | 0 | 4 | -2 | 6 |
| 14 | HOFTSG Hoffenheim | 6 | 2 | 0 | 4 | -3 | 6 |
| 15 | SCHSchalke 04 | 6 | 1 | 2 | 3 | -3 | 5 |
| 16 | PADSC Paderborn | 6 | 1 | 2 | 3 | -4 | 5 |
| 17 | BERUnion Berlin | 6 | 1 | 2 | 3 | -12 | 5 |
| 18 | MÖNBorussia Mönchengladbach | 6 | 0 | 0 | 6 | -12 | 0 |
Updated · checked against the competition's records
When clubs are level on points, the regulations separate them in this order: Points › Goal difference › Goals scored › Head-to-head aggregate results › Head-to-head away goals scored › Away goals scored › Play-off at a neutral venue. Criteria 4–6 apply only after all home-and-away matches between the tied teams have been played; criterion 7 only after the season (DFL Spielordnung §.