Q1 23-17 · Q2 24-33 · Q3 27-22 · Q4 23-19
Official / reference sourceCairns Taipans vs Brisbane Bullets, NBL
Quarter scores
| Side | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Cairns Taipans | 23 | 24 | 27 | 23 | 97 |
| Brisbane Bullets | 17 | 33 | 22 | 19 | 91 |
BULBrisbane Bullets
Leaders
| Player | Pts | Reb | Ast |
|---|---|---|---|
| Nate Hinton | 30 | 6 | 2 |
| Tyrell Harrison | 23 | 18 | 0 |
| Max Mackinnon | 9 | 13 | 5 |
Starters
Previous meetings between these two are not published in our sources.
| # | Team | W | L | Pct | Diff |
|---|---|---|---|---|---|
| 1 | JACTasmania JackJumpers | 5 | 2 | .714 | +21 |
| 2 | KINSydney Kings | 4 | 2 | .667 | +71 |
| 3 | WILPerth Wildcats | 4 | 2 | .667 | -17 |
| 4 | BRENZ Breakers | 4 | 4 | .500 | +25 |
| 5 | BULBrisbane Bullets | 3 | 3 | .500 | -10 |
| 6 | ADEAdelaide 36ers | 4 | 4 | .500 | -16 |
| 7 | TAICairns Taipans | 4 | 4 | .500 | -56 |
| 8 | UNIMelbourne United | 3 | 4 | .429 | +17 |
| 9 | PHOSouth East Melbourne Phoenix | 3 | 5 | .375 | +21 |
| 10 | HAWIllawarra Hawks | 2 | 6 | .250 | -56 |
Updated · checked against the competition's records
Live scores