Q1 30-17 · Q2 23-28 · Q3 21-29 · Q4 25-30
Official / reference sourceSouth East Melbourne Phoenix vs Melbourne United, NBL
Quarter scores
| Side | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| South East Melbourne Phoenix | 30 | 23 | 21 | 25 | 99 |
| Melbourne United | 17 | 28 | 29 | 30 | 104 |
PHOSouth East Melbourne Phoenix
Leaders
| Player | Pts | Reb | Ast |
|---|---|---|---|
| Nathan Sobey | 24 | 1 | 2 |
| D'Shawn Schwartz | 19 | 3 | 3 |
| Skylar Mays | 15 | 4 | 7 |
Starters
Previous meetings between these two are not published in our sources.
| # | Team | W | L | Pct | Diff |
|---|---|---|---|---|---|
| 1 | JACTasmania JackJumpers | 5 | 2 | .714 | +21 |
| 2 | KINSydney Kings | 4 | 2 | .667 | +71 |
| 3 | WILPerth Wildcats | 4 | 2 | .667 | -17 |
| 4 | BRENZ Breakers | 4 | 4 | .500 | +25 |
| 5 | BULBrisbane Bullets | 3 | 3 | .500 | -10 |
| 6 | ADEAdelaide 36ers | 4 | 4 | .500 | -16 |
| 7 | TAICairns Taipans | 4 | 4 | .500 | -56 |
| 8 | UNIMelbourne United | 3 | 4 | .429 | +17 |
| 9 | PHOSouth East Melbourne Phoenix | 3 | 5 | .375 | +21 |
| 10 | HAWIllawarra Hawks | 2 | 6 | .250 | -56 |
Updated · checked against the competition's records
Live scores