Q1 18-18 · Q2 26-23 · Q3 12-20 · Q4 22-23
Official / reference sourceSydney Kings vs Adelaide 36ers, NBL
Quarter scores
| Side | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Sydney Kings | 18 | 26 | 12 | 22 | 78 |
| Adelaide 36ers | 18 | 23 | 20 | 23 | 84 |
ADEAdelaide 36ers
Leaders
| Player | Pts | Reb | Ast |
|---|---|---|---|
| John Jenkins III | 20 | 0 | 0 |
| Bryce Cotton | 17 | 2 | 8 |
| Nick Rakocevic | 16 | 9 | 4 |
Starters
Previous meetings between these two are not published in our sources.
| # | Team | W | L | Pct | Diff |
|---|---|---|---|---|---|
| 1 | JACTasmania JackJumpers | 5 | 2 | .714 | +21 |
| 2 | KINSydney Kings | 4 | 2 | .667 | +71 |
| 3 | WILPerth Wildcats | 4 | 2 | .667 | -17 |
| 4 | BRENZ Breakers | 4 | 4 | .500 | +25 |
| 5 | BULBrisbane Bullets | 3 | 3 | .500 | -10 |
| 6 | ADEAdelaide 36ers | 4 | 4 | .500 | -16 |
| 7 | TAICairns Taipans | 4 | 4 | .500 | -56 |
| 8 | UNIMelbourne United | 3 | 4 | .429 | +17 |
| 9 | PHOSouth East Melbourne Phoenix | 3 | 5 | .375 | +21 |
| 10 | HAWIllawarra Hawks | 2 | 6 | .250 | -56 |
Updated · checked against the competition's records
Live scores