Q1 30-24 · Q2 26-31 · Q3 34-29 · Q4 25-21
Official / reference sourceBrisbane Bullets vs South East Melbourne Phoenix, NBL
Quarter scores
| Side | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Brisbane Bullets | 30 | 26 | 34 | 25 | 115 |
| South East Melbourne Phoenix | 24 | 31 | 29 | 21 | 105 |
BULBrisbane Bullets
Leaders
| Player | Pts | Reb | Ast |
|---|---|---|---|
| Max Mackinnon | 24 | 8 | 8 |
| Jaylin Williams | 19 | 6 | 2 |
| Nate Hinton | 16 | 7 | 5 |
Starters
PHOSouth East Melbourne Phoenix
Leaders
| Player | Pts | Reb | Ast |
|---|---|---|---|
| Angus Glover | 27 | 2 | 0 |
| Skylar Mays | 20 | 0 | 6 |
| Nathan Sobey | 15 | 4 | 3 |
Starters
Previous meetings between these two are not published in our sources.
| # | Team | W | L | Pct | Diff |
|---|---|---|---|---|---|
| 1 | JACTasmania JackJumpers | 5 | 2 | .714 | +21 |
| 2 | KINSydney Kings | 4 | 2 | .667 | +71 |
| 3 | WILPerth Wildcats | 4 | 2 | .667 | -17 |
| 4 | BRENZ Breakers | 4 | 4 | .500 | +25 |
| 5 | BULBrisbane Bullets | 3 | 3 | .500 | -10 |
| 6 | ADEAdelaide 36ers | 4 | 4 | .500 | -16 |
| 7 | TAICairns Taipans | 4 | 4 | .500 | -56 |
| 8 | UNIMelbourne United | 3 | 4 | .429 | +17 |
| 9 | PHOSouth East Melbourne Phoenix | 3 | 5 | .375 | +21 |
| 10 | HAWIllawarra Hawks | 2 | 6 | .250 | -56 |
Updated · checked against the competition's records
Live scores