Q1 22-14 · Q2 17-26 · Q3 23-31 · Q4 26-23
Official / reference sourceTasmania JackJumpers vs Adelaide 36ers, NBL
Quarter scores
| Side | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Tasmania JackJumpers | 22 | 17 | 23 | 26 | 88 |
| Adelaide 36ers | 14 | 26 | 31 | 23 | 94 |
JACTasmania JackJumpers
Leaders
| Player | Pts | Reb | Ast |
|---|---|---|---|
| Taran Armstrong | 20 | 3 | 10 |
| Will Magnay | 19 | 6 | 5 |
| Dakota Mathias | 14 | 5 | 0 |
Starters
ADEAdelaide 36ers
Leaders
| Player | Pts | Reb | Ast |
|---|---|---|---|
| Bryce Cotton | 35 | 6 | 5 |
| Zylan Cheatham | 15 | 11 | 3 |
| Nick Rakocevic | 13 | 8 | 2 |
Starters
Previous meetings between these two are not published in our sources.
| # | Team | W | L | Pct | Diff |
|---|---|---|---|---|---|
| 1 | JACTasmania JackJumpers | 5 | 2 | .714 | +21 |
| 2 | KINSydney Kings | 4 | 2 | .667 | +71 |
| 3 | WILPerth Wildcats | 4 | 2 | .667 | -17 |
| 4 | BRENZ Breakers | 4 | 4 | .500 | +25 |
| 5 | BULBrisbane Bullets | 3 | 3 | .500 | -10 |
| 6 | ADEAdelaide 36ers | 4 | 4 | .500 | -16 |
| 7 | TAICairns Taipans | 4 | 4 | .500 | -56 |
| 8 | UNIMelbourne United | 3 | 4 | .429 | +17 |
| 9 | PHOSouth East Melbourne Phoenix | 3 | 5 | .375 | +21 |
| 10 | HAWIllawarra Hawks | 2 | 6 | .250 | -56 |
Updated · checked against the competition's records
Live scores