Q1 31-21 · Q2 21-22 · Q3 24-20 · Q4 26-18
Official / reference sourceSydney Kings vs Perth Wildcats, NBL
Quarter scores
| Side | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Sydney Kings | 31 | 21 | 24 | 26 | 102 |
| Perth Wildcats | 21 | 22 | 20 | 18 | 81 |
WILPerth Wildcats
Leaders
| Player | Pts | Reb | Ast |
|---|---|---|---|
| Dylan Windler | 19 | 8 | 8 |
| Jimmy Whitt | 15 | 3 | 1 |
| Anthony Dell'Orso | 13 | 3 | 1 |
Starters
Previous meetings between these two are not published in our sources.
| # | Team | W | L | Pct | Diff |
|---|---|---|---|---|---|
| 1 | JACTasmania JackJumpers | 5 | 2 | .714 | +21 |
| 2 | KINSydney Kings | 4 | 2 | .667 | +71 |
| 3 | WILPerth Wildcats | 4 | 2 | .667 | -17 |
| 4 | BRENZ Breakers | 4 | 4 | .500 | +25 |
| 5 | BULBrisbane Bullets | 3 | 3 | .500 | -10 |
| 6 | ADEAdelaide 36ers | 4 | 4 | .500 | -16 |
| 7 | TAICairns Taipans | 4 | 4 | .500 | -56 |
| 8 | UNIMelbourne United | 3 | 4 | .429 | +17 |
| 9 | PHOSouth East Melbourne Phoenix | 3 | 5 | .375 | +21 |
| 10 | HAWIllawarra Hawks | 2 | 6 | .250 | -56 |
Updated · checked against the competition's records
Live scores