Q1 17-23 · Q2 11-29 · Q3 22-15 · Q4 21-25
Official / reference sourceLeyma Coruña vs Casademont Zaragoza, Liga ACB
Quarter scores
| Side | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Leyma Coruña | 17 | 11 | 22 | 21 | 71 |
| Casademont Zaragoza | 23 | 29 | 15 | 25 | 92 |
ZARCasademont Zaragoza
Leaders
| Player | Pts | Reb | Ast |
|---|---|---|---|
| Justin Jaworski | 17 | 0 | 1 |
| Caleb Homesley | 15 | 1 | 0 |
| Laurynas Birutis | 14 | 8 | 2 |
Starters
Previous meetings between these two are not published in our sources.
| # | Team | W | L | Pct | Diff |
|---|---|---|---|---|---|
| 1 | MADReal Madrid | 4 | 0 | 1.000 | +81 |
| 2 | BASKosner Baskonia | 3 | 1 | .750 | +56 |
| 3 | BRERío Breogán | 3 | 1 | .750 | +29 |
| 4 | TENLa Laguna Tenerife | 3 | 1 | .750 | +22 |
| 5 | ZARCasademont Zaragoza | 3 | 1 | .750 | +18 |
| 6 | OBRMonbus Obradoiro | 3 | 1 | .750 | +7 |
| 7 | VBAValencia Basket | 2 | 2 | .500 | +30 |
| 8 | JOVAsisa Joventut | 2 | 2 | .500 | +19 |
| 9 | UNIUnicaja | 2 | 2 | .500 | +13 |
| 10 | BARBarça | 2 | 2 | .500 | -9 |
| 11 | BILSurne Bilbao | 2 | 2 | .500 | -14 |
| 12 | GIRFIATC Girona | 2 | 2 | .500 | -36 |
| 13 | BURRecoletas Salud San Pablo Burgos | 1 | 3 | .250 | -4 |
| 14 | LLEiLERNA Lleida | 1 | 3 | .250 | -21 |
| 15 | ANDMoraBanc Andorra | 1 | 3 | .250 | -28 |
| 16 | MURUCAM Murcia | 1 | 3 | .250 | -37 |
| 17 | CORLeyma Coruña | 1 | 3 | .250 | -56 |
| 18 | MANKids&Us Manresa | 0 | 4 | .000 | -70 |
Updated · checked against the competition's records
Live scores